Training & Education
Stay up-to-date – Educate
Clinical fellowships, and clinical workshops will deepen your knowledge and help you benefit the most from your Siemens CT scanner and its software applications. Profit from the professional knowledge of our education specialists and clinical partners. Optimize your clinical skills to use the full potential of your system.
Clinical Workshops
Clinical workshops emphasize fundamental skills on CT scanners and processing applications.
They are conducted by a faculty of clinical experts and include lectures about clinical specialties and live examinations as well as hands-on sessions.
Register here
For registration, please contact your local Siemens representative or:
ct.clinical-workshop.team@siemens-healthineers.com
Clinical Fellowships
During a clinical fellowship the attendee can improve their medical knowledge and skills.
A clinical expert will guide you through their daily workflow and show you, how examinations and reports are performed on site. This hands-on training moves along at the pace of the hospital, giving you a real-life experience.
Scanner | Country | Site | Speciality |
SOMATOM Force SOMATOM Definition AS+ (128) Sliding Gantry: SOMATOM Definition AS (64) | Germany | Universitätsklinikum Frankfurt | General CT |
SOMATOM Force | Germany | Deutsches Herzzentrum München | Cardiac, General CT |
SOMATOM Force SOMATOM Definition Flash | Netherlands | University Hospital Maastricht | General CT |
SOMATOM Definition Flash | Canada | Vancouver General Hospital | General CT, Cardiac |
SOMATOM Definition Flash SOMATOM Sensation 64 SOMATOM Sensation 16 | Belgium | University Hospital of Leuven | Virtual Autopsy |
SOMATOM Definition Flash | Sweden | Center for Medical Image Science and Visualisation, Linköping | Forensic |
SOMATOM Definition Edge | Germany | Knappschaftskrankenhaus Bottrop | General CT |
SOMATOM Definition SOMATOM Definition AS+ (128) | Germany | University of Muenster, Department of Radiology | General CT, Oncology, virtual Colonography |
SOMATOM Definition AS+ (128) | Germany | University of Lübeck Department of Neuroradiology | Neuroradiology |
SOMATOM Definition AS+ (128) | Germany | University of Goettingen, Department of Neuroradiology | Neuroradiology |
SOMATOM Definition AS+ (128) | Germany | University of Erlangen, Department of Neuroradiology | Neuroradiology |
SOMATOM Definition AS+ (128) | Germany | Radiologie Saalekreis, Merseburg | General CT, Cardiac, Intervention |
SOMATOM Definition AS+ (128) | Germany | Radiologie Werne am Christophorus-Krankenhaus | General CT |
SOMATOM Definition AS (64) | Germany | ASKLEPIOS Klinik Harburg | General CT |
SOMATOM Definition AS (64) | Germany | Jung-Stilling-Krankenhaus, Siegen | General CT |
SOMATOM Perspective 128-slice configuration | Belgium | CHR de la Citadella, Liege | General CT |
SOMATOM Perspective 128-slice configuration | Germany | RIK – Radiologie im Israelitischen Krankenhaus, Hamburg | General CT, Cardiac |
SOMATOM Perspective 64-slice configuration | Austria | Otto-Wagner-Spital, Vienna | General CT |
SOMATOM Emotion 16 | Germany | Radiologisches Zentrum Nord, Berlin | General CT |
If you are interested in a clinical fellowship, please do not hesitate to contact your local sales representative!
Hands-on Workshop at Conferences
In short and intense sessions during a conference you learn tips and tricks from clinical experts.
A clinical hands-on workshop is a one to two-hour training program for ten to thirty participants, which focuses on a specific clinical specialty and is held by a faculty of clinical experts. It includes lectures and hands-on sessions based on Siemens' advanced workplaces.
In 2018, we are planning one CT-colonography hands-on workshop at the ESGAR in A Coruña, Spain, October 17 – 19.
October 17 - 19, 2018
CT Colonography Hands-on Workshop
A Coruña, Spain
In addition, a hands-on workshop is organized during the ESC congress in Munich/Germany in August.
Additional information can be found here:
www.siemens.com/ESC
www.esgar.org